Salem Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8-10 & 5 Porter St Ct & Ropes Portfolio 34 12 13,472 $4,200,000 $311 85 days
296 & 288 Highland Ave N/A N/A 5,483 $2,795,000 $509 106 days
401 Essex 9 7 4,997 $2,310,000 $462 72 days
364-366 Essex Street 10 9 7,033 $2,200,000 $312 15 days
19 Palmer St 19 6 7,044 $2,099,900 $298 74 days
13 Central Street N/A N/A 6,442 $1,899,000 $294 64 days
314 Essex St N/A 6 N/A $1,895,000 Unknown 9 days
314 Essex St 6 6 4,670 $1,895,000 $405 9 days
57-RR Grove St N/A 3 N/A $1,800,000 Unknown 42 days
57-RR Grove St N/A 3 4,784 $1,800,000 $376 47 days
Average: 3.7 2.5 2,161 $777,391 $408 75 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 S Mason St N/A N/A N/A $1,250,000 Unknown 1414 days
3 S Mason St N/A N/A N/A $1,250,000 Unknown 1414 days
11 Woodbury Ct 4 3 3,240 $1,100,000 $339 42 days
17 Strongwater Drive 3 2 1,727 $1,049,900 $607 140 days
23 Strongwater Drive 3 3 2,295 $1,039,900 $453 78 days
22 Strongwater Drive 4 3 2,322 $1,029,900 $443 182 days
5 Daniels St 4 4 2,496 $949,900 $380 37 days
25 Bow St 4 3 2,200 $929,000 $422 63 days
2 Andover St Unit B 3 3 2,273 $849,900 $373 91 days
24 Mason St 9 4 3,214 $799,900 $248 70 days
Average: 2.8 2.0 1,632 $645,445 $418 109 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
288-292 Washington & 5 Porter St Ct 27 19 24,126 $4,500,000 $4,200,000 $174 89 days 2/3/26
35 Northey 16 8 10,164 $3,499,999 $2,900,000 $285 72 days 10/16/25
26 Winter St 5 7 6,897 $2,600,000 $2,525,000 $366 87 days 12/11/25
38 Chestnut Street 5 5 5,807 $2,375,000 $2,175,000 $374 198 days 2/27/26
11 Summer St 10 6 6,744 $2,500,000 $2,150,000 $318 1336 days 6/1/26
40 Chestnut St 6 4 5,803 $2,200,000 $2,100,000 $361 73 days 6/26/26
112 Bay View Avenue 4 4 2,652 $1,799,000 $1,900,000 $716 68 days 1/13/26
13 Chestnut St 5 5 3,567 $1,850,000 $1,850,000 $518 34 days 9/15/25
170 North Street 8 9 5,709 $1,795,000 $1,750,000 $306 84 days 12/3/25
16 Hemenway Road 4 3 3,231 $1,400,000 $1,461,000 $452 62 days 6/30/26
Average: 2.9 2.2 1,791 $672,329 $670,117 $412 74 days
Viewing 1 - 10 of 505
Viewing 1 - 10 of 505

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.