Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bourbon St N/A N/A N/A $9,000,000 Unknown 36 days
48-49-49A Lowell St N/A 4 N/A $2,500,000 Unknown 53 days
37 Margin Street N/A 2 4,640 $1,750,000 $377 87 days
150-R Winona St 4 4 3,166 $1,349,000 $426 10 days
149 Washington St N/A 6 4,617 $1,228,000 $265 168 days
149 Washington St 8 6 4,617 $1,228,000 $265 168 days
351 Lowell Street 6 3 3,819 $1,049,000 $274 141 days
114 Central St 8 3 3,884 $1,025,000 $263 57 days
45 Central St N/A 3 4,083 $999,900 $244 73 days
258 Washington Street 8 3 3,000 $965,000 $321 65 days
24 Tumelty 4 3 2,616 $949,900 $363 3 days
7 Gaywood Cir 3 3 2,176 $879,900 $404 23 days
4 Calas Circle 3 3 2,449 $879,900 $359 109 days
24-1/2 N Central St 4 3 1,960 $869,900 $443 50 days
48 Catherine Dr 4 3 2,326 $849,995 $365 4 days
106 Lynnfield St 5 2 2,188 $825,000 $377 50 days
24 Styles Drive 4 2 2,138 $799,900 $374 8 days
32 Coolidge Ave 3 2 1,530 $799,900 $522 16 days
68 Prospect St Unit 1 2 3 2,440 $799,900 $327 38 days
2 Yale St 5 4 2,380 $799,900 $336 66 days
194 Newbury Street N/A 2 N/A $799,900 Unknown 98 days
21 Buxton St 3 4 2,964 $799,000 $269 16 days
5-A Danforth St 4 3 1,852 $785,000 $423 6 days
7 Lisa Road 3 3 2,155 $779,000 $361 23 days
12 Mansfield Street 3 2 2,391 $779,000 $325 58 days
Average: 3.1 2.2 1,854 $723,032 $372 45 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Marshall Circle 3 5 5,280 $1,275,000 $241 37 days
9 Peterson Rd 4 4 3,878 $1,249,000 $322 29 days
105 Bow St 4 3 2,427 $1,199,000 $494 51 days
1 Tsitsinos Dr 3 4 2,623 $1,050,000 $400 31 days
39 Washington St 5 3 3,536 $1,050,000 $296 57 days
122 Foster Street 6 4 3,591 $950,000 $264 17 days
18 Princeton St 4 2 2,406 $949,000 $394 37 days
31 Paul Ave 4 4 2,364 $899,900 $380 30 days
25 Glen Drive 5 3 2,064 $889,000 $430 49 days
155 Winona St 3 2 2,436 $859,900 $352 65 days
7 Princeton Street 4 3 2,372 $820,000 $345 32 days
9 Sprague St 4 1 2,315 $800,000 $345 39 days
5 Jackson Ave 3 2 2,100 $730,000 $347 37 days
4 Macarthur Cir 4 2 1,823 $725,000 $397 94 days
269 Lynn Street 3 3 1,684 $699,998 $415 73 days
8 Oran Cir 4 3 2,244 $695,000 $309 12 days
7 Pocahontas Dr 3 3 2,177 $685,000 $314 73 days
58 Glendale Ave 3 3 1,463 $668,000 $456 36 days
17 Greenwood Road 3 2 1,349 $649,900 $481 38 days
4 Price Rd 4 3 1,943 $649,900 $334 443 days
168 Lynn St 3 2 1,950 $625,000 $320 26 days
1 George Avenue 3 2 1,578 $624,900 $396 24 days
3 Carlton St 3 2 2,033 $599,900 $295 37 days
21 County St. Unit B 2 3 1,590 $599,900 $377 38 days
8 Highland St 4 1 1,792 $599,500 $334 64 days
Average: 3.4 2.4 2,046 $724,164 $366 54 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Worcester Road 4 3 2,793 $1,149,998 $1,400,000 $501 65 days 4/30/26
15 Monson Drive 6 5 3,784 $1,250,000 $1,300,000 $343 59 days 5/15/26
8 Dana Rd 6 4 2,898 $1,149,000 $1,155,000 $398 64 days 6/17/26
43 Hampshire Road 4 3 4,598 $1,149,900 $1,115,000 $242 26 days 9/2/26
20 Gedney Dr 3 3 2,256 $989,000 $1,100,000 $487 34 days 7/27/26
43 Gedney Dr 4 4 2,612 $1,099,000 $1,098,000 $420 49 days 5/6/26
40 County 6 2 3,000 $995,999 $1,097,500 $365 35 days 6/17/26
18 Gedney Drive 3 3 2,212 $975,000 $1,085,000 $490 86 days 7/23/26
4 Waldingfield Ln 3 3 2,484 $999,999 $1,054,000 $424 50 days 10/1/26
5 Carol Ann Rd 5 5 3,997 $995,000 $1,025,000 $256 55 days 9/29/26
24 Tracey St 7 3 2,502 $945,000 $1,025,000 $409 43 days 6/23/26
6 Pzegeo Circle 4 3 2,408 $899,000 $1,011,000 $419 42 days 9/2/26
23 Northend 7 3 2,300 $975,000 $1,000,000 $434 56 days 5/7/26
3 Maryvale Ln 3 3 2,484 $979,900 $980,000 $394 62 days 7/14/26
60 Catherine Drive 4 3 3,600 $1,075,000 $975,000 $270 108 days 8/7/26
44 Gedney Dr 3 4 2,212 $899,900 $950,000 $429 65 days 6/25/26
98 Foster St 3 2 2,400 $1,100,000 $950,000 $395 118 days 5/13/26
30 Johnson St 4 4 3,088 $927,871 $930,000 $301 54 days 7/31/26
1 Anderson St 4 3 2,508 $965,000 $930,000 $370 61 days 6/29/26
7 Hilltop Drive 3 3 2,201 $895,000 $930,000 $422 45 days 5/15/26
13 Ralph Road 3 3 2,112 $950,000 $925,000 $437 57 days 5/1/26
196 Bartholomew Street 5 3 3,228 $875,000 $916,000 $283 55 days 7/7/26
8 Lisa Rd 5 2 2,536 $899,900 $910,000 $358 72 days 7/23/26
33 Warren St 8 2 3,341 $899,000 $908,200 $271 103 days 9/15/26
9 Brookbridge Rd 3 2 2,250 $899,900 $906,000 $402 54 days 8/10/26
Average: 3.1 2.1 1,711 $645,387 $661,134 $399 59 days
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.