Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Weymouth Avenue N/A N/A N/A $3,450,000 Unknown 141 days
17 Starling Street 4 3 3,200 $1,799,000 $562 230 days
16 Starling Street 4 3 2,700 $1,650,000 $611 265 days
101 Hackensack Road 4 4 4,345 $1,589,000 $365 7 days
29 Keystone 4 4 2,700 $1,569,000 $581 97 days
12 Bronx Rd 4 4 3,950 $1,399,000 $354 20 days
55 Brook Farm Rd 4 4 3,970 $1,349,000 $339 19 days
12 Lorette St 5 3 2,688 $1,325,000 $492 33 days
31 Mount Vernon St 5 3 3,532 $1,299,000 $367 27 days
16 Bobolink Street 6 5 4,171 $1,275,000 $305 55 days
70 Gardner St 4 4 3,783 $1,199,999 $317 96 days
63 Johnson 3 2 1,813 $1,150,000 $634 41 days
8 Ardmore Road 4 3 1,645 $1,095,000 $665 27 days
20 March Ave 3 2 2,407 $1,095,000 $454 41 days
113 New Haven St 6 3 3,274 $1,075,000 $328 27 days
101 Greaton Rd 6 3 3,040 $1,075,000 $353 42 days
1646 Centre St 3 3 1,913 $999,000 $522 32 days
150 Grove St 5 2 2,080 $999,000 $480 92 days
46 Brucewood Street 3 2 1,656 $995,000 $600 20 days
1240 Vfw Parkway 2 2 1,796 $939,000 $522 78 days
50 Lasell St 4 3 2,275 $899,000 $395 5 days
21 Bertson Avenue 3 3 2,078 $899,000 $432 6 days
107 Woodley Ave 3 2 2,385 $899,000 $376 22 days
135 Greaton Rd. 3 3 2,294 $899,000 $391 34 days
32 Vfw Pkwy 3 2 1,800 $899,000 $499 35 days
Average: 3.3 2.3 1,955 $907,128 $487 52 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Heron St 9 3 4,488 $1,700,000 $378 129 days
186 Temple St 5 3 2,848 $1,585,000 $556 41 days
14 Houston St 3 3 2,100 $1,325,000 $630 20 days
131 Gardner Street 4 5 3,991 $1,295,000 $324 41 days
5 Houston Street 4 2 2,358 $1,275,000 $540 126 days
33 Paragon Rd 4 2 1,728 $1,049,000 $607 218 days
37 Morey Rd 4 4 2,102 $1,025,000 $487 253 days
114 Greaton Rd 3 1 2,010 $899,000 $447 47 days
11 Bertson Ave 3 3 1,888 $875,000 $463 34 days
1721 Centre St Unit 304 2 3 1,201 $869,000 $723 211 days
282 Corey St 3 2 1,913 $849,900 $444 41 days
79 Redlands Road 3 2 2,188 $849,900 $388 42 days
18 Thurlow St 4 2 1,572 $799,000 $508 55 days
95 Rockland St N/A N/A N/A $774,900 Unknown 2875 days
67 Running Brook Rd 3 2 1,435 $750,000 $522 174 days
19 Bellaire Rd 3 2 1,675 $749,999 $447 21 days
120 Vogel Street 3 2 1,560 $749,000 $480 33 days
110 Park St Unit 5 3 2 1,463 $699,000 $477 27 days
7 Lorette St 4 2 1,414 $635,999 $449 160 days
71 Temple St 3 2 1,540 $625,000 $405 67 days
6 Cerdan Ave 2 1 987 $585,000 $592 34 days
10 Joyce Kilmer Rd 2 1 1,190 $580,000 $487 41 days
94 Rockland St N/A N/A N/A $575,000 Unknown 839 days
1210 Vfw Parkway Unit 11 2 2 1,068 $475,000 $444 215 days
15 Cass Street Unit 3 2 1 845 $389,000 $460 223 days
Average: 3.2 2.2 1,790 $838,174 $495 228 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Hastings St 5 4 3,304 $1,875,000 $1,875,000 $567 54 days 6/15/26
52 Park St 4 3 3,555 $1,850,000 $1,800,000 $506 61 days 7/13/26
37 Pelton St 4 4 3,426 $1,849,000 $1,795,000 $523 63 days 5/7/26
36 Worley Street 5 3 2,600 $1,695,000 $1,695,000 $651 41 days 4/29/26
110 Anawan Ave 6 4 3,175 $1,695,000 $1,610,000 $507 55 days 7/7/26
89 Newfield St 5 4 3,509 $1,600,000 $1,600,000 $455 129 days 8/6/26
37 Pomfret St 6 4 3,496 $1,599,000 $1,520,000 $434 60 days 6/8/26
3 Vermont St 4 2 2,344 $1,450,000 $1,485,000 $633 91 days 8/12/26
183 Temple Street 5 4 2,450 $1,545,000 $1,475,000 $602 153 days 6/17/26
27 Richwood St 4 3 2,412 $1,495,000 $1,345,000 $557 180 days 9/15/26
95 Landseer St 6 4 3,159 $1,365,000 $1,325,000 $419 87 days 6/30/26
38 Woodley Ave 5 4 3,000 $1,349,999 $1,300,000 $433 65 days 8/14/26
8 Myles Standish Rd 4 2 1,632 $1,199,000 $1,275,000 $781 35 days 6/4/26
96 Theodore Parker 7 3 3,384 $1,295,000 $1,238,000 $365 62 days 4/28/26
644 Weld St 4 3 1,976 $1,095,000 $1,215,000 $614 28 days 5/5/26
32 Russett Rd 3 3 2,063 $1,150,000 $1,210,000 $586 50 days 4/24/26
5008 Washington St 6 2 3,128 $1,150,000 $1,200,000 $383 48 days 7/14/26
188 Maple St 5 3 2,279 $1,275,000 $1,200,000 $526 80 days 7/6/26
11 Myles Standish Rd. 3 3 2,204 $1,195,000 $1,195,000 $542 71 days 6/4/26
59 Crest Street 4 3 1,800 $1,179,000 $1,165,000 $647 69 days 8/11/26
19 Woodard Road 3 4 2,862 $1,199,000 $1,155,000 $403 34 days 10/14/26
15 Searle Road 4 3 2,591 $1,095,000 $1,140,000 $439 42 days 6/23/26
42-44 Sanborn Ave 5 3 3,131 $1,200,000 $1,100,000 $351 69 days 6/29/26
4 Eagle Street 4 3 2,078 $975,000 $1,100,000 $529 64 days 5/29/26
76 Lasell St. 3 2 1,927 $949,900 $1,100,000 $570 59 days 5/8/26
Average: 3.3 2.2 1,759 $874,304 $877,049 $514 71 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.