Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Riverdale Ave 3 2 2,520 $879,000 $348 38 days
5 Overlook Circle 4 3 2,765 $799,900 $289 23 days
118 Old Groveland Rd 3 2 1,650 $799,000 $484 15 days
46 Sherwood Drive 4 3 2,734 $749,900 $274 37 days
99 Laurel Ave 9 4 3,651 $739,900 $202 18 days
6 Bard St 5 4 2,951 $719,900 $243 48 days
46 Lamoille Ave 3 2 2,054 $649,900 $316 18 days
998 Boston Rd 3 3 1,960 $639,900 $326 38 days
40 South Warren 3 2 2,091 $599,900 $286 4 days
20 Lexington Ave 4 3 1,824 $579,000 $317 16 days
76 Haseltine St 4 2 1,730 $560,000 $323 17 days
27A South Elm Unit 2 3 3 3,703 $515,000 $139 12 days
22 Hamel Way Unit 22 2 3 1,756 $499,900 $284 123 days
394 South Main St N/A 2 1,786 $499,000 $279 143 days
77 Lamoille Ave 3 2 1,812 $490,000 $270 121 days
22 Riverbank Circle Unit 22 3 2 1,280 $459,900 $359 16 days
10 Parkview Ln Unit D 2 1 676 $309,900 $458 2 days
Average: 3.6 2.5 2,173 $617,058 $306 40 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 S Warren St 8 2 2,920 $819,000 $280 31 days
9 Comanche Cir Unit 11 3 3 1,825 $749,000 $410 38 days
37-39 S. Central Street 5 3 2,737 $729,000 $266 10 days
49 Vernon St 3 2 1,828 $649,900 $355 Unknown
45 S Pine St 3 2 1,296 $550,000 $424 24 days
21 Conover Way Unit 21 2 3 2,130 $519,999 $244 333 days
Average: 4.0 2.5 2,122 $669,483 $330 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 S Elm St 14 5 5,725 $1,200,000 $1,275,000 $222 92 days 5/21/26
71-73 South Pleasant 12 4 4,736 $950,000 $1,013,000 $213 46 days 7/28/26
499 Chadwick Road 3 3 3,543 $970,000 $948,793 $267 118 days 7/15/26
2 Towne Hill Road 4 4 3,298 $950,000 $939,000 $284 55 days 8/20/26
21 Carleton Ave 4 3 2,477 $849,900 $820,000 $331 44 days 7/29/26
90 Orchard Hill Road 3 4 3,487 $875,000 $810,000 $232 46 days 4/27/26
4 Scarlet Circle 3 3 2,571 $764,900 $800,000 $311 58 days 8/14/26
10 Valleyview Farm Rd 4 3 2,957 $724,900 $790,000 $267 46 days 7/13/26
3 Balfour Ct 3 4 2,605 $749,900 $770,000 $295 42 days 5/14/26
62 Coffey Ave 3 4 2,208 $699,999 $750,000 $339 52 days 7/30/26
23 Wayne St 4 2 2,297 $699,900 $740,000 $322 61 days 6/30/26
40 William Avenue 3 3 2,231 $699,000 $740,000 $331 51 days 4/17/26
24 Chadwick Road 2 3 1,920 $725,000 $725,000 $377 42 days 6/30/26
11 Nottingham Lane 3 2 2,139 $659,900 $665,900 $311 42 days 8/19/26
1 Alfred Park 3 2 2,086 $629,000 $662,500 $317 49 days 9/30/26
2 Elmwood Ave 4 2 2,112 $640,000 $660,000 $312 42 days 9/10/26
3 Kenilworth Lane 3 2 1,736 $609,000 $650,000 $374 38 days 8/14/26
87 South Riverview 3 3 1,785 $599,900 $640,000 $358 63 days 6/17/26
18 Greenleaf 5 2 2,296 $625,000 $633,000 $275 52 days 4/17/26
5 Pond Street 4 2 1,840 $599,900 $630,000 $342 37 days 5/29/26
52 Sherwood Dr 3 1 1,118 $599,900 $620,000 $554 35 days 8/10/26
88 South Webster Unit 88 3 3 1,777 $610,000 $605,500 $340 50 days 7/17/26
88 South Webster Unit 88 3 3 1,777 $610,000 $605,500 $340 50 days 7/17/26
236 Salem St 4 2 1,568 $589,000 $600,000 $382 36 days 7/1/26
50 Fernwood Ave 3 1 1,968 $599,900 $590,000 $299 58 days 10/9/26
Average: 3.4 2.3 1,969 $583,520 $598,216 $327 51 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.