Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613-617 Summer St N/A 4 3,937 $1,200,000 $304 212 days
49 Camden St 9 3 3,726 $989,000 $265 57 days
12 Linwood Pl 6 3 2,779 $849,900 $305 81 days
104 Waterhill St 4 2 1,959 $774,900 $395 18 days
36 Washington Ave 3 3 1,848 $729,000 $394 10 days
44 Harmon St 3 2 1,800 $679,000 $377 93 days
20 Moulton 3 1 1,330 $499,999 $375 16 days
773 Boston St Unit 773 3 2 1,400 $476,000 $340 39 days
Average: 4.4 2.5 2,347 $774,724 $344 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Orchard St 8 3 3,304 $969,000 $293 109 days
300 Parkland Ave 2 2 1,269 $575,000 $453 25 days
54 Oaklandave 2 2 1,753 $479,900 $273 157 days
54 Oaklandave Unit 54 2 2 1,753 $479,900 $273 157 days
638 Boston St 3 2 990 $470,000 $474 130 days
11 Margin Street Unit 6 2 2 1,021 $374,900 $367 50 days
Average: 3.2 2.2 1,681 $558,116 $355 105 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11-13 Echo Grove Ave 6 3 3,510 $1,150,000 $1,150,000 $327 69 days 6/9/26
32 Morris Street 9 3 3,456 $989,900 $970,000 $280 76 days 9/3/26
8 Varnum St 9 3 2,640 $989,900 $970,000 $367 76 days 9/3/26
56 Gardiner Street 4 2 2,632 $849,900 $854,500 $324 48 days 7/2/26
34 Moffett Road 3 3 2,022 $799,000 $830,000 $410 46 days 7/27/26
6 Morris St 5 2 1,926 $799,000 $810,000 $420 64 days 5/8/26
36 Stiles St 3 3 1,536 $725,000 $760,000 $494 49 days 7/1/26
341 Linwood St 5 3 2,475 $799,900 $757,500 $306 83 days 8/31/26
10 Richard Street 4 2 2,038 $650,000 $690,000 $338 52 days 7/13/26
10 Minot St. 4 2 1,620 $629,000 $635,000 $391 53 days 8/28/26
23 N Federal St 5 2 1,746 $575,000 $585,000 $335 36 days 6/24/26
268 Walnut St. 2 1 1,470 $575,000 $575,000 $391 156 days 5/1/26
247 Linwood St 2 1 1,435 $534,900 $545,000 $379 58 days 9/11/26
30 Longwood Rd 2 1 1,200 $549,000 $545,000 $454 56 days 4/28/26
160 Linwood St 2 1 1,322 $520,000 $520,000 $393 50 days 9/30/26
46 Wilfred St 2 1 1,032 $499,900 $520,000 $503 53 days 4/24/26
567 Summer St Unit 3 2 1 874 $439,900 $439,900 $503 51 days 6/12/26
32 Spruce Street Unit 32 2 2 1,325 $385,000 $430,000 $324 91 days 8/27/26
21 Margin St Unit 34 2 2 1,087 $375,000 $377,500 $347 121 days 10/2/26
Average: 3.8 2.0 1,860 $675,542 $682,336 $383 67 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.