Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
487-489 Sumner Street 7 6 3,693 $1,999,900 $541 54 days
99 Sumner St Unit PH621 2 2 1,197 $1,499,000 $1,252 200 days
40 Jeffries St 7 4 2,031 $1,450,000 $713 4 days
75 Lubec Unit 5-PH 3 3 1,504 $1,165,000 $774 73 days
9 Mckay Pl Unit 209 3 2 1,133 $1,100,000 $970 394 days
228 Webster St Unit 1 2 3 1,438 $975,000 $678 11 days
174 Everett St 4 4 1,968 $949,000 $482 16 days
45 Lewis St Unit 501 2 1 877 $899,000 $1,025 58 days
103 London St 6 3 2,112 $899,000 $425 60 days
28 Geneva St Unit PH401 2 2 880 $865,000 $982 32 days
9 Mckay Pl Unit 201 2 2 958 $850,000 $887 394 days
46 Everett Street Unit 5 2 2 1,006 $849,900 $844 38 days
9 Mckay Pl Unit 207 2 2 838 $845,000 $1,008 394 days
46 Everett Street Unit 3 3 2 1,056 $839,900 $795 29 days
28 Geneva St Unit 205R 2 2 1,054 $839,000 $796 100 days
252 Webster St Unit 1 3 2 1,080 $829,900 $768 11 days
1 Everett Street Unit 304 2 2 915 $825,000 $901 10 days
46 Everett Street Unit 2 3 2 959 $789,900 $823 10 days
181 Maverick Unit PH 2 2 964 $769,900 $798 86 days
10-16 Everett St Unit 402 2 2 1,007 $765,000 $759 37 days
181 Maverick Street Unit 1 2 3 1,217 $759,900 $624 86 days
188-190 Sumner St N/A N/A N/A $749,000 Unknown 58 days
75 Lubec Unit 4 2 2 941 $749,000 $795 73 days
282 Maverick St Unit 2 2 2 929 $729,000 $784 3 days
99 Sumner Street Unit 206 1 1 809 $725,000 $896 37 days
Average: 2.2 1.7 1,007 $761,604 $810 81 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 & 0 Everett Street N/A N/A N/A $1,390,000 Unknown 254 days
235 & 0 Everett St 5 3 3,000 $1,390,000 $463 432 days
2-10 Maverick Sq Unit 601 2 2 950 $999,000 $1,051 71 days
28 Geneva St Unit 305 2 2 1,053 $849,900 $807 142 days
107 Liverpool St Unit 2 2 2 1,276 $749,000 $586 31 days
2 Maverick Square Unit 602 1 1 723 $699,000 $966 36 days
28 Geneva St Unit PH402 1 1 670 $639,000 $953 100 days
100 Webster St Unit 1 2 2 948 $629,999 $664 3043 days
306 Maverick St Unit 1 2 2 902 $625,000 $692 33 days
28 Geneva St Unit 302 1 1 662 $615,000 $929 53 days
2 Maverick Square Unit 303 1 1 640 $599,000 $935 164 days
2 Maverick Square Unit 405 1 1 651 $579,000 $889 52 days
Average: 1.8 1.6 1,043 $813,658 $812 367 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Chelsea St 9 4 4,533 $1,850,000 $1,675,000 $369 84 days 7/7/26
191 Webster 6 4 3,740 $1,750,000 $1,465,000 $391 83 days 10/14/26
110 Everett St 6 3 2,976 $1,350,000 $1,285,000 $431 85 days 6/2/26
45 Lewis Street Unit PH-14 2 2 1,093 $1,249,999 $1,230,000 $1,125 111 days 7/15/26
539 Sumner Street Unit B 3 2 1,634 $1,200,000 $1,200,000 $734 87 days 6/25/26
1 Lamson St Unit B 3 3 1,757 $1,195,000 $1,195,000 $680 1 day 8/15/26
99 Sumner Unit 421 2 2 1,195 $1,199,000 $1,160,000 $970 53 days 8/10/26
158 Webster St 3 3 2,808 $1,189,000 $1,100,000 $391 101 days 6/1/26
12 Geneva Street Unit PH 3 3 1,447 $1,149,900 $1,100,000 $760 148 days 7/10/26
45 Lewis St Unit 313 2 2 1,091 $1,075,000 $1,075,000 $985 180 days 9/1/26
263 Webster St Unit 1 3 3 1,544 $1,099,000 $1,075,000 $696 110 days 6/15/26
283 Webster St Unit 3 2 2 1,055 $899,000 $890,000 $843 52 days 7/17/26
99 Gove Street Unit 16 3 2 1,502 $925,000 $880,000 $585 155 days 9/24/26
202 Maverick St Unit 302 2 2 1,090 $895,000 $875,000 $802 249 days 5/11/26
100 Webster St Unit 3 2 2 1,101 $849,900 $849,900 $771 41 days 6/16/26
298 Maverick St Unit 3 3 2 1,038 $829,999 $822,000 $791 59 days 7/23/26
282 Marginal Street Unit 9 1 1 1,216 $829,000 $818,000 $672 106 days 7/30/26
274 Sumner St Unit 3 2 2 1,153 $799,000 $805,000 $698 40 days 6/2/26
156 Porter Street Unit 408 1 2 1,393 $829,000 $800,000 $574 84 days 9/29/26
99 Gove St Unit 14 2 2 1,245 $825,000 $800,000 $642 67 days 5/22/26
69 Lubec Street Unit 402 2 2 1,049 $769,999 $769,000 $733 79 days 4/23/26
67 Lubec St Unit 4 2 2 1,130 $789,000 $765,000 $676 100 days 9/3/26
69 Lubec Street Unit 201 2 2 1,080 $785,000 $765,000 $708 274 days 4/30/26
320 Maverick St Unit 409 2 2 1,108 $769,000 $755,000 $681 91 days 6/18/26
284 Sumner Street Unit 2 2 2 1,024 $750,000 $750,000 $732 35 days 5/13/26
Average: 2.3 1.9 1,264 $841,135 $816,503 $707 96 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.